Sign up to stay up to date on the Trilogy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61502 Topaz Drive 3 2 1,845 $749,000 $405 2 days
82455 Live Oak Canyon Drive 3 3 2,277 $1,187,400 $521 6 days
81835 Prism Drive 3 5 2,482 $923,800 $372 6 days
51470 N Two Palms 3 2 1,929 $689,000 $357 8 days
81271 Jasmine Court 3 4 2,839 $989,000 $348 10 days
81996 Daniel Drive 3 2 1,745 $549,000 $314 11 days
82460 Crane Drive 3 2 1,847 $768,000 $415 12 days
61740 Sapphire Lane 2 2 1,775 $639,000 $360 12 days
81877 Rustic Canyon 3 3 1,965 $850,000 $432 13 days
82565 Ladder Canyon Drive 2 3 2,955 $1,249,000 $422 13 days
82420 Crane Drive 3 4 2,273 $1,040,000 $457 15 days
82405 Cathedral Canyon Drive 3 4 2,919 $1,224,900 $419 17 days
No address 2 2 1,398 $549,990 $393 18 days
60553 Juniper Lane 4 3 2,166 $985,000 $454 20 days
51875 Ponderosa Drive 2 2 1,294 $399,000 $308 20 days
50845 Harps Canyon Drive 2 3 2,071 $810,000 $391 21 days
51635 Ponderosa Drive 2 2 1,294 $398,700 $308 22 days
81945 Golden Star Way 3 3 1,965 $879,000 $447 22 days
81761 Sun Cactus Lane 2 2 1,667 $548,900 $329 23 days
82830 Logan Creek Drive 3 3 2,367 $839,000 $354 23 days
51820 Golden Eagle Drive 2 2 1,342 $449,999 $335 25 days
51678 Hawthorne Court 2 2 1,878 $679,995 $362 36 days
82630 Timber Creek Way 3 2 1,928 $675,000 $350 36 days
50700 Havasu Falls Drive 3 2 1,847 $650,000 $351 36 days
82847 Spirit Mountain Drive 2 2 1,925 $698,000 $362 37 days
51490 Clubhouse Drive 2 2 1,925 $785,000 $407 41 days
81485 Jacaranda Court 2 2 1,775 $649,000 $365 45 days
60196 Desert Shadows Drive 2 2 1,693 $499,999 $295 51 days
51555 Ponderosa Drive 2 2 1,342 $435,000 $324 56 days
81207 Santa Rosa Court 4 4 2,726 $1,125,000 $412 57 days
61125 Living Stone Drive 3 3 1,641 $585,000 $356 57 days
82445 W Murray Canyon Drive 2 2 1,613 $609,900 $378 58 days
81307 Jasmine Court 4 4 3,128 $1,149,000 $367 58 days
81484 Jacaranda Court 2 2 1,386 $509,000 $367 58 days
61405 Living Stone Drive 2 2 1,775 $639,900 $360 59 days
50635 Havasu Falls Drive 3 3 2,141 $1,175,000 $548 60 days
51657 Rolling Green Court 2 3 2,345 $799,000 $340 7 days
61000 Living Stone Drive 2 2 1,386 $599,000 $432 70 days
82175 San Gorgonio Drive 2 2 1,622 $689,000 $424 71 days
51591 Golden Eagle Drive 2 2 1,542 $598,400 $388 72 days
60945 Living Stone Drive 2 2 1,693 $619,000 $365 72 days
61564 Tulare Lane 3 3 2,524 $1,149,000 $455 79 days
60582 Silver Torch Circle 3 2 1,819 $529,900 $291 80 days
60907 Fire Barrel Drive 3 4 2,482 $1,149,900 $463 82 days
51575 Ponderosa Drive 2 2 1,295 $397,700 $307 83 days
50880 Monterey Canyon Drive 3 2 1,847 $739,000 $400 85 days
82375 W Mccarroll Drive 3 4 2,367 $995,000 $420 88 days
60419 Honeysuckle Street 3 3 1,965 $599,000 $304 90 days
60387 Lavender Court 3 3 2,071 $825,000 $398 92 days
82707 Monarchos 2 2 1,878 $639,000 $340 95 days
Average: 2.6 2.6 1,950 $760,074 $384 62 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82485 Round Valley Drive 2 3 1,847 $807,500 $437 22 days
61080 Talea Drive 3 3 2,018 $630,000 $312 28 days
82530 E Mccarroll Drive 3 3 2,367 $1,149,000 $485 23 days
82485 Crane Drive 3 4 2,273 $1,059,000 $465 6 days
51590 Ponderosa Drive 2 2 1,294 $439,900 $339 43 days
50525 Havasu Falls Drive 2 2 1,622 $719,000 $443 43 days
60108 Katie Circle 2 2 1,386 $512,000 $369 48 days
81960 Golden Star Way 2 3 2,170 $828,900 $381 37 days
82580 Chino Canyon Drive 2 2 1,920 $750,000 $390 60 days
51720 Ponderosa Drive 2 2 1,294 $425,000 $328 105 days
51530 Sidewinder Drive 2 2 1,542 $565,000 $366 120 days
Average: 2.3 2.5 1,793 $716,845 $392 22 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81206 Barrel Cactus Road 4 4 2,726 $935,000 $910,000 $333 112 days 10/26/26
82922 Spirit Mountain Drive 5 3 3,223 $699,999 $685,000 $212 28 days 10/22/26
81687 Desert Willow 4 4 2,726 $1,055,000 $1,000,000 $366 217 days 10/2/26
60200 Wishbone Court 2 2 1,693 $589,000 $550,000 $324 143 days 9/21/26
81300 Cantor Court 3 4 2,750 $1,295,000 $1,150,000 $418 105 days 9/15/26
82430 Round Valley 3 3 2,367 $1,060,000 $1,030,000 $435 0 days 9/11/26
50590 Monterey Canyon Drive 3 3 2,367 $749,000 $700,000 $295 39 days 9/9/26
81430 Rustic Canyon Drive 2 2 1,693 $530,000 $515,000 $304 78 days 9/8/26
51643 Rolling Green Court 2 2 1,583 $569,000 $552,000 $348 92 days 9/8/26
60268 Sweetshade Lane 2 2 1,359 $499,000 $472,900 $347 133 days 9/4/26
60179 Honeysuckle Street 4 3 1,939 $679,900 $650,000 $335 41 days 9/3/26
82910 Temescal Canyon 2 2 1,928 $569,900 $545,000 $282 56 days 9/2/26
81407 Joshua Tree Court 3 3 2,170 $650,000 $650,000 $299 39 days 9/1/26
82395 Murray Canyon Drive 2 2 1,622 $625,000 $611,000 $376 145 days 8/26/26
81910 Golden Star Way 2 3 1,386 $465,000 $450,000 $324 125 days 8/17/26
60328 Desert Shadows Drive 2 2 1,667 $519,000 $502,000 $301 82 days 8/17/26
81473 Golden Poppy Way 3 3 1,965 $619,000 $609,000 $309 49 days 8/12/26
81631 Prism Drive 2 2 1,551 $539,000 $520,000 $335 73 days 8/12/26
51538 Golden Eagle Drive 2 2 1,294 $419,999 $410,000 $316 118 days 8/12/26
60589 Juniper Lane 3 2 1,771 $699,000 $665,000 $375 43 days 8/11/26
81434 Joshua Tree Court 3 3 1,965 $719,000 $690,000 $351 47 days 8/7/26
51330 Charlbury Street 2 3 2,278 $1,099,000 $1,050,000 $460 84 days 8/7/26
51565 Ponderosa Drive 2 2 1,294 $420,000 $410,000 $316 0 days 7/27/26
51653 Rolling Green Court 2 2 1,925 $715,000 $685,000 $355 34 days 7/20/26
81326 Golden Barrel Way 3 3 2,170 $734,900 $700,000 $322 72 days 7/20/26
60440 Juniper Lane 3 3 1,965 $589,000 $562,500 $286 62 days 7/17/26
51578 Golden Eagle Drive 2 2 1,342 $399,000 $360,000 $268 71 days 7/16/26
51287 Longmeadow Street 3 2 1,900 $685,000 $680,000 $357 36 days 7/15/26
51270 N Two Palms Way 2 2 1,623 $550,000 $545,000 $335 85 days 7/15/26
82570 E Mccarroll Drive 3 2 1,928 $574,950 $565,000 $293 56 days 7/14/26
81930 Eagle Claw Drive 3 3 1,965 $629,900 $600,000 $305 37 days 7/13/26
82270 San Gorgonio Drive 3 3 2,367 $985,000 $985,000 $416 42 days 7/10/26
82650 Walker Canyon Drive 3 3 2,367 $769,000 $745,000 $314 120 days 7/10/26
82500 West Mccarroll Drive 3 2 1,847 $640,000 $640,000 $346 4 days 7/2/26
60237 Angora Court 2 2 1,551 $469,000 $455,000 $293 266 days 6/26/26
51111 Mystic Tyme Drive 3 4 2,740 $1,195,000 $1,150,000 $419 57 days 6/25/26
61285 Living Stone Drive 2 2 1,775 $598,000 $575,000 $323 44 days 6/25/26
82707 Woodcreek Court 2 2 1,878 $599,000 $555,000 $295 110 days 6/25/26
81146 Barrel Cactus Rd. 2 2 1,551 $479,000 $479,000 $308 3 days 6/16/26
51216 Longmeadow Street 2 2 1,623 $579,000 $570,000 $351 41 days 6/16/26
51315 Pinnacle Vista Drive 2 3 1,847 $875,000 $825,000 $446 0 days 6/10/26
82595 Ladder Canyon Drive 2 3 2,451 $849,000 $825,000 $336 35 days 6/5/26
60755 Living Stone Drive 2 2 1,580 $518,900 $515,000 $325 31 days 6/1/26
60856 Fire Barrel Drive 3 3 1,965 $595,000 $560,000 $284 108 days 6/1/26
82755 Temescal Canyon Drive 2 2 1,928 $569,000 $562,000 $291 0 days 5/29/26
82440 Crane Drive 3 3 2,141 $775,000 $760,000 $354 218 days 5/28/26
50600 Havasu Falls Drive 2 3 2,039 $715,000 $715,000 $350 28 days 5/27/26
50685 Bee Canyon Drive 2 2 1,622 $609,000 $609,000 $375 54 days 5/15/26
61466 Fire Barrel Drive 2 2 1,775 $459,000 $459,000 $258 200 days 5/15/26
81835 Eagle Claw Drive 3 3 2,332 $1,079,000 $1,079,000 $462 6 days 5/14/26
Average: 2.5 2.5 1,949 $681,113 $658,821 $336 73 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

How much is your home worth?

Find out now.