Sign up to stay up to date on the The Madison Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53184 Ross Avenue 52A 9 15 16,983 $9,950,000 $585 147 days
81789 Baffin Avenue N/A N/A N/A $4,750,000 Unknown 245 days
52435 Ross Avenue 8 13 9,698 $23,500,000 $2,423 105 days
81105 Columbus Way 6 8 9,974 $17,950,000 $1,799 12 days
81307 Amundsen Avenue 6 9 17,528 $32,000,000 $1,825 28 days
53673 Fremont Way 6 8 10,074 $24,950,000 $2,476 41 days
52559 Meriwether Way 5 7 7,551 $17,950,000 $2,377 54 days
81171 Columbus Way 7 8 10,046 $19,950,000 $1,985 62 days
81825 Baffin Avenue 5 7 8,786 $18,950,000 $2,156 111 days
53821 Ross Avenue 8 10 17,360 $39,500,000 $2,275 118 days
Average: 6.7 9.4 12,000 $20,945,000 $1,989 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53675 Pike Place 4 5 6,169 $10,750,000 $10,300,000 $1,669 129 days 3/1/24
81400 Amundsen Avenue N/A N/A N/A $5,950,000 $3,500,000 Unknown 331 days 1/2/24
Average: 4.0 5.0 6,169 $8,350,000 $6,900,000 $1,669 230 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2