Sign up to stay up to date on the Piazza Serena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57730 Cantata Drive 3 5 3,001 $899,000 $299 4 days
81787 Il Serenata Dr 4 3 2,853 $849,000 $297 21 days
81855 Vida Bella 4 3 2,833 $899,999 $317 27 days
81835 Vida Bella Drive 3 2 2,693 $729,000 $270 19 days
57810 Residenza Court 4 4 3,494 $914,900 $261 206 days
57683 Cantata Drive 3 3 2,446 $634,900 $259 41 days
Average: 3.5 3.3 2,886 $821,133 $284 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81934 Vida Bella Drive 3 3 2,833 $1,175,000 $1,100,000 $388 70 days 4/13/26
Average: 3.0 3.0 2,833 $1,175,000 $1,100,000 $388 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1