Sign up to stay up to date on the PGA Nicklaus Private Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57927 Interlachen 3 3 2,450 $1,595,000 $651 4 days
79970 Cedar 3 4 3,031 $1,095,000 $361 10 days
56928 Merion 4 5 2,986 $1,349,000 $451 17 days
79755 Northwood 3 4 3,031 $2,150,000 $709 20 days
57133 Merion 4 4 3,041 $1,595,000 $524 23 days
79700 Northwood 3 4 2,846 $965,000 $339 66 days
79830 Pecan Valley 3 4 2,596 $925,000 $356 72 days
80030 Cedar 3 4 3,103 $1,425,000 $459 84 days
Average: 3.2 4.0 2,885 $1,387,375 $481 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57211 Medinah 4 5 3,013 $1,395,000 $1,400,000 $464 3 days 9/28/26
57875 Interlachen 3 3 2,450 $1,650,000 $1,610,000 $657 27 days 9/18/26
79805 Pecan Valley 4 5 3,598 $1,295,000 $1,230,000 $341 45 days 8/4/26
79730 Northwood 3 4 2,846 $1,099,000 $1,080,500 $379 72 days 7/31/26
79725 Northwood 3 4 2,846 $829,000 $730,000 $256 1 day 7/14/26
57301 Merion 4 5 2,986 $1,250,000 $1,250,000 $418 22 days 5/14/26
80416 Riviera 4 5 3,465 $2,125,000 $2,125,000 $613 0 days 5/13/26
80345 Cedar Crest 4 5 2,900 $1,650,000 $1,625,000 $560 20 days 4/28/26
56750 Jack Nicklaus Boulevard 3 3 2,450 $1,350,000 $1,350,000 $551 15 days 4/28/26
Average: 3.6 4.3 2,950 $1,404,777 $1,377,833 $471 23 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

Find out now.