Palm Desert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39715 Saint Michael Place 3 2 2,015 $649,000 $322 0 days
78832 Links Drive 2 2 1,872 $619,000 $330 0 days
40650 Cabana Court 3 2 2,430 $699,000 $287 6 days
38488 Gazania Circle 3 2 1,863 $850,000 $456 0 days
73102 Ajo Lane 2 2 1,745 $707,000 $405 0 days
73497 Mariposa Drive 3 4 3,716 $2,250,000 $605 0 days
35148 Minuet Drive 2 3 2,473 $715,000 $289 0 days
78088 Foxbrook LN 2 2 1,836 $520,000 $283 0 days
38435 Plumosa Circle 2 2 1,330 $459,000 $345 0 days
320 South Sierra Madre 2 2 1,800 $855,000 $475 1 day
Average: 2.7 2.5 1,857 $714,817 $342 96 days
Viewing 1 - 10 of 712
Viewing 1 - 10 of 712
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39737 Kent Drive 2 2 1,110 $295,000 $265 1 day
78645 Purple Sagebrush Avenue 3 2 2,128 $549,000 $257 8 days
40464 Periwinkle Court 3 2 1,832 $599,000 $326 10 days
73660 Dinah Shore Drive 108 N/A N/A 1,200 $399,500 $332 10 days
40800 Breezy Pass Road B 2 2 925 $270,000 $291 10 days
42605 Warner 2 2 1,064 $340,000 $319 0 days
44 Maximo Way 3 2 1,731 $412,000 $238 11 days
73341 Brown Rabbit Drive 2 2 1,822 $399,000 $218 0 days
78466 Moongold Road 2 2 1,157 $299,000 $258 11 days
45727 Toro Peak Road 3 2 1,568 $585,000 $373 7 days
Average: 2.7 2.4 1,808 $658,523 $320 58 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39565 Ciega Creek Drive 2 2 1,740 $349,000 $325,000 $186 4 days 9/11/26
78075 Hunter Point Road 2 3 2,415 $519,000 $519,000 $214 24 days 9/11/26
38910 Desert Greens W Drive 2 1 808 $224,900 $210,000 $259 113 days 9/11/26
386 Tava Lane 2 2 991 $320,000 $310,000 $312 47 days 9/10/26
45780 Ocotillo Drive 3 2 1,500 $468,000 $440,000 $293 95 days 9/10/26
78668 Kentia Palm Drive 3 3 1,900 $524,000 $520,000 $273 99 days 9/10/26
72594 Pitahaya Street 3 2 1,634 $945,000 $910,000 $556 171 days 9/10/26
73635 Adobe Springs Drive 2 2 1,695 $275,000 $275,000 $162 39 days 9/9/26
74140 Aster Drive 3 2 1,750 $465,000 $410,000 $234 62 days 9/9/26
623 Calle Vibrante 3 3 1,873 $410,000 $405,000 $216 0 days 9/9/26
Average: 2.7 2.6 1,966 $741,362 $710,320 $331 66 days
Viewing 1 - 10 of 1006
Viewing 1 - 10 of 1006