Sign up to stay up to date on the Laguna De La Paz Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48115 Via Hermosa 3 3 2,048 $660,000 $322 41 days
48614 Calle Esperanza 2 2 1,562 $525,888 $336 50 days
Average: 2.5 2.5 1,805 $592,944 $329 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48528 Via Amistad 3 2 2,001 $698,000 $348 28 days
Average: 3.0 2.0 2,001 $698,000 $348 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48202 Vista De Nopal 3 2 2,001 $698,000 $698,000 $348 82 days 10/30/26
48524 Via Encanto 2 2 1,562 $495,000 $495,000 $316 178 days 10/6/26
48127 Vista Cielo 3 2 1,950 $529,000 $529,000 $271 62 days 7/14/26
48214 Calle Florista 2 2 1,562 $549,000 $519,000 $332 16 days 7/7/26
48221 Calle Florista 3 2 1,852 $895,000 $865,000 $467 54 days 6/22/26
48611 Calle Esperanza 3 3 1,980 $549,000 $520,000 $262 87 days 6/22/26
48558 Via Amistad 2 2 1,562 $459,000 $429,000 $274 126 days 6/10/26
48121 Calle Seranas 3 3 1,894 $489,000 $450,000 $237 38 days 5/27/26
Average: 2.6 2.2 1,795 $582,875 $563,125 $313 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

Find out now.