Sign up to stay up to date on the Ironwood Country Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47770 Quercus Lane 3 2 2,284 $1,325,000 $580 3 days
48940 Phlox Place 2 2 1,214 $479,000 $394 3 days
73495 Encelia Place 2 2 1,214 $489,000 $402 4 days
73331 Foxtail Lane 2 2 1,293 $869,900 $672 5 days
49271 Mariposa Drive 2 2 1,263 $685,000 $542 7 days
73448 Mariposa Drive 2 2 1,405 $740,000 $526 14 days
48861 Phlox Place 3 3 2,179 $639,000 $293 20 days
73101 Ajo Lane 2 2 1,745 $690,000 $395 21 days
48832 Cassia Place 3 4 2,238 $2,095,000 $936 23 days
49073 Mariposa 2 3 1,502 $549,000 $365 22 days
73406 Irontree Drive 3 3 1,525 $599,950 $393 23 days
73437 Foxtail Lane 2 3 1,502 $439,000 $292 24 days
73461 Foxtail Lane 3 3 1,680 $624,500 $371 25 days
73141 Ajo Lane 2 2 1,278 $735,000 $575 28 days
48633 Torrito Court 2 2 1,441 $749,900 $520 30 days
73622 Boxthorn Lane 3 2 1,641 $760,000 $463 38 days
48882 Quercus Lane 3 3 1,857 $500,000 $269 55 days
48635 Torrito Court 3 3 1,745 $995,000 $570 44 days
49150 Della Robia Lane 4 5 4,907 $3,495,000 $712 45 days
49257 Jfk Trail 4 4 3,983 $4,240,000 $1,064 45 days
49269 Jfk Trail 4 4 4,247 $4,425,000 $1,041 45 days
49281 Jfk Trail 4 4 4,723 $4,849,000 $1,026 45 days
49425 Jfk Trail N/A N/A N/A $1,999,000 Unknown 45 days
73102 Ajo Lane 2 2 1,745 $699,000 $400 48 days
73497 Mariposa Drive 3 4 3,716 $2,250,000 $605 48 days
73499 Foxtail Lane 3 3 1,976 $655,000 $331 49 days
49180 Sunrose Lane 3 4 4,903 $3,075,000 $627 50 days
72860 Calle De La Silla 4 5 4,328 $3,295,000 $761 57 days
73501 Foxtail Lane 2 3 1,502 $500,000 $332 64 days
48885 Mariposa Drive 2 2 1,164 $715,000 $614 66 days
73477 Dalea Lane 2 2 1,271 $529,000 $416 72 days
73497 Foxtail 2 2 1,373 $380,000 $276 86 days
73576 Dalea Lane 2 2 1,214 $489,000 $402 86 days
48844 Cassia Place 2 3 2,332 $1,300,000 $557 58 days
73406 Dalea Lane 3 3 2,103 $944,000 $448 98 days
73422 Irontree 2 3 1,502 $489,000 $325 100 days
73493 Foxtail Lane 2 3 1,525 $439,000 $287 102 days
49769 Desert Vista Drive 5 6 5,793 $5,288,000 $912 105 days
73131 Ajo Lane 3 3 2,205 $974,999 $442 196 days
73467 Foxtail Lane 2 2 1,314 $579,000 $440 198 days
49240 Jfk Trail 3 3 5,422 $3,300,000 $608 28 days
73717 Agave Lane 4 4 3,468 $1,795,000 $517 213 days
49853 Desert Vista Drive N/A N/A N/A $1,250,000 Unknown 356 days
40 DESERT VISTA Drive N/A N/A N/A $1,250,000 Unknown 378 days
Average: 2.7 3.0 2,334 $1,435,642 $529 70 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73452 Irontree Drive 2 2 1,426 $395,000 $276 23 days
73280 Rosewood Court 2 2 1,293 $495,000 $382 57 days
73108 Ajo Lane 2 2 1,558 $710,000 $455 45 days
48819 Mescal Lane 3 2 1,700 $795,000 $467 120 days
Average: 2.2 2.0 1,494 $598,750 $395 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49161 Mariposa Drive 2 2 1,368 $799,000 $799,000 $584 80 days 10/19/26
73132 Ajo Lane 2 3 1,787 $985,000 $975,000 $545 0 days 10/2/26
49841 Canyon View Drive 4 6 6,200 $3,190,000 $3,000,000 $483 121 days 9/9/26
73391 Oriole Court 3 3 2,611 $1,100,000 $1,050,000 $402 28 days 8/26/26
73620 Boxthorn Lane 2 2 1,369 $599,000 $585,000 $427 9 days 8/21/26
49967 Ridge View Way 4 4 6,265 $5,695,000 $5,375,000 $857 204 days 7/30/26
73323 Boxthorn Lane 2 2 1,451 $819,000 $805,000 $554 63 days 7/24/26
73109 Carrizo Circle 2 2 1,441 $735,000 $735,000 $510 0 days 7/17/26
48640 Torrito Court 2 2 1,441 $749,900 $735,000 $510 29 days 7/15/26
73412 Mariposa Drive 2 2 1,633 $820,000 $775,000 $474 29 days 7/2/26
73681 Agave Lane 3 4 3,156 $1,260,000 $950,000 $301 224 days 6/30/26
47811 Quercus Lane 3 3 2,186 $1,433,000 $1,325,000 $606 40 days 6/2/26
73635 Boxthorn Lane 2 2 1,828 $1,325,000 $1,300,000 $711 1 day 6/1/26
48646 Wolfberry Court 2 2 1,550 $779,000 $805,000 $519 0 days 5/29/26
48644 Wolfberry Court 3 2 1,621 $959,000 $925,000 $570 20 days 5/29/26
49783 Desert Vista Drive 3 5 5,066 $4,120,000 $3,800,000 $750 75 days 5/29/26
48826 Cassia Place 2 2 1,681 $883,000 $883,000 $525 52 days 5/18/26
49925 Canyon View Drive 7 10 8,359 $6,850,000 $6,500,000 $777 176 days 5/15/26
73283 Phoebe Court 2 3 1,961 $1,400,000 $1,400,000 $713 2 days 5/8/26
73380 Agave Lane 4 5 5,232 $3,850,000 $3,500,000 $668 189 days 5/6/26
73433 Foxtail Lane 3 3 1,737 $610,900 $610,000 $351 381 days 5/4/26
73420 Poinciana Place 2 2 1,358 $798,000 $775,000 $570 19 days 5/1/26
Average: 2.8 3.2 2,786 $1,807,263 $1,709,409 $564 79 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

Find out now.