Indio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82546 Lincoln Drive 3 2 1,703 $485,000 $284 0 days
81766 Corte Valdemoro 2 3 1,952 $595,000 $304 0 days
78650 Avenue 42 1606 2 2 960 $235,000 $244 0 days
81421 Lily Court 3 2 1,290 $499,000 $386 0 days
81500 Camino Los Milagros 2 2 1,854 $650,000 $350 0 days
80818 Camino Santa Elise 2 3 2,569 $625,000 $243 0 days
80675 San Clemente Drive 2 2 1,732 $490,252 $283 1 day
80665 San Clemente Drive 2 2 1,650 $485,990 $294 1 day
84656 Litorale Court 4 4 2,416 $919,000 $380 1 day
44633 S Heritage Palms Drive 2 2 2,061 $500,000 $242 1 day
Average: 2.8 2.3 2,041 $553,267 $322 139 days
Viewing 1 - 10 of 634
Viewing 1 - 10 of 634
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79321 Four Paths 6 5 4,875 $825,000 $169 0 days
80339 Green Hills Drive 2 3 1,703 $750,000 $440 0 days
41096 Maxwell Court 4 3 2,969 $594,900 $200 8 days
80769 Avenida Manzanillo 2 3 2,569 $529,000 $205 9 days
49101 Escalante Street 4 4 3,468 $1,282,000 $369 10 days
43835 Mezzelune Way 2 2 1,886 $375,000 $198 13 days
40267 Camino Zulema 2 2 1,763 $649,000 $368 13 days
44840 Sherwood Drive 4 3 2,092 $425,000 $203 14 days
83272 Stagecoach Road 4 4 3,147 $649,000 $206 15 days
80940 Granby S Avenue 4 2 1,460 $514,900 $352 17 days
Average: 3.2 2.6 2,001 $587,887 $293 51 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49041 Eisenhower Drive 2 2 1,168 $295,000 $270,000 $231 3 days 9/10/26
81369 Alberta Avenue 4 2 2,504 $695,000 $685,000 $273 71 days 9/10/26
47395 Monroe 120 2 1 951 $210,000 $180,000 $189 54 days 9/10/26
80382 Avenida Santa Belinda 2 2 1,571 $425,000 $425,000 $270 12 days 9/10/26
47732 Calle Diamante 4 3 2,061 $649,000 $650,000 $315 17 days 9/9/26
43347 N Heritage Palms Drive 2 2 1,910 $565,000 $550,000 $287 70 days 9/9/26
50590 Monterey Canyon Drive 3 3 2,367 $749,000 $700,000 $295 39 days 9/9/26
82797 Sutton Drive 5 5 2,901 $699,000 $695,000 $239 35 days 9/9/26
81092 Arroyo Place 3 2 1,385 $385,000 $385,000 $277 0 days 9/8/26
81403 Avenida Madrid 2 3 2,610 $639,000 $620,000 $237 37 days 9/8/26
Average: 3.0 2.5 1,896 $546,692 $529,570 $294 74 days
Viewing 1 - 10 of 599
Viewing 1 - 10 of 599