Indian Wells Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75711 Camino De Plata North 3 3 2,024 $479,000 $236 1 day
44017 Erie Court 3 3 2,368 $665,000 $280 1 day
77675 Seminole Road 2 3 1,716 $895,000 $521 1 day
75582 Painted Desert Drive 3 3 2,302 $1,099,000 $477 2 days
75406 Montecito Drive 3 4 2,519 $1,149,000 $456 2 days
46700 Mountain Cove Drive 5 1 1 576 $280,000 $486 9 days
45801 Eldorado Drive 4 3 3,701 $1,595,000 $430 7 days
77023 Sandpiper Drive 2 3 2,724 $1,100,000 $403 8 days
75330 14th Green Drive 2 2 3,130 $1,350,000 $431 8 days
77431 Huntley Drive 3 2 2,031 $1,175,000 $578 8 days
Average: 2.9 3.3 2,803 $1,703,197 $555 65 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76160 Fairway Drive 4 3 2,593 $1,500,000 $578 9 days
45002 Aztec Drive 4 3 2,378 $998,000 $419 10 days
76265 Via Uzzano 4 4 3,260 $3,399,999 $1,042 15 days
75064 Gleneagles Circle 4 4 3,641 $1,400,000 $384 25 days
78250 Cortez Lane 136 1 1 576 $295,000 $512 38 days
75650 Altamira Drive 4 4 3,457 $3,550,000 $1,026 44 days
75180 Chippewa Drive 3 3 2,489 $729,000 $292 103 days
74703 Arroyo Drive 2 3 2,953 $1,795,000 $607 123 days
78200 Cortez Lane 143 1 1 576 $319,000 $553 123 days
46552 Arapahoe Circle 2 2 1,464 $540,000 $368 149 days
Average: 3.0 3.1 2,515 $2,038,527 $637 45 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45440 Delgado Drive 2 3 2,498 $750,000 $721,000 $288 0 days 9/8/26
45915 Algonquin Circle 3 3 2,399 $650,000 $650,000 $270 0 days 9/4/26
75984 Altamira Drive 3 3 2,863 $1,775,000 $1,700,000 $593 103 days 9/4/26
77374 Box Ridge Place 4 5 2,840 $1,495,000 $1,300,000 $457 0 days 8/31/26
75160 Citadel Place 3 4 3,159 $2,185,000 $2,085,000 $660 0 days 8/30/26
75414 Palm Shadow Drive 3 4 2,894 $1,649,900 $1,550,000 $535 105 days 8/27/26
78225 Cortez Lane 184 1 1 576 $295,000 $275,000 $477 15 days 8/25/26
75809 Via Pisa 4 5 3,260 $2,995,000 $2,850,000 $874 66 days 8/21/26
77310 Coyote Creek 4 5 3,861 $2,460,000 $2,200,000 $569 39 days 8/18/26
75653 Valle Vista Drive 3 3 2,646 $920,000 $885,000 $334 104 days 8/18/26
Average: 3.2 3.7 2,954 $1,928,391 $1,834,186 $581 66 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136