Sign up to stay up to date on the Esplande Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9761 Brookline Avenue 3 2 1,594 $369,000 $231 0 days
69360 Poolside Drive 2 1 648 $165,000 $254 0 days
48170 Hjorth Street 67 N/A 1 825 $549,000 $665 0 days
48170 Hjorth Street 82 N/A 1 830 $825,000 $993 0 days
49305 Highway 74 111 2 2 1,440 $299,990 $208 0 days
48170 Hjorth Street 37 N/A 1 800 $450,000 $562 0 days
48170 Hjorth Street 29 N/A 1 780 $439,000 $562 0 days
68726 Calle Denia 1 2 1,029 $190,000 $184 0 days
80648 Camino Los Campos 2 3 1,753 $529,000 $301 1 day
214 Via Firenza 3 2 1,843 $649,000 $352 1 day
7 N Evans Street N/A N/A N/A $35,000 Unknown 1 day
Neuralia Road N/A N/A N/A $49,999 Unknown 1 day
1955 N Via Miraleste 1323 1 1 854 $349,000 $408 1 day
15110 N Indian Canyon Drive N/A N/A 10,000 $4,000,000 $400 1 day
40245 Starlight Lane 3 1 1,170 $710,000 $606 1 day
000 Dillion Road N/A N/A N/A $349,000 Unknown 1 day
00 Indian Canyon Drive N/A N/A N/A $215,000 Unknown 1 day
12809 Calle Amapola 4 2 1,938 $439,900 $226 1 day
1.17 Ac E Hobsonway N/A N/A N/A $64,900 Unknown 1 day
1473 Las Colinas Avenue 2 2 1,383 $379,000 $274 1 day
40501 Diamondback Drive 3 3 2,288 $825,000 $360 1 day
81805 Golden Star Way 2 3 2,358 $879,000 $372 1 day
78579 Iron Bark 2 2 1,788 $529,000 $295 1 day
5670 Bronco Road 3 2 1,915 $695,000 $362 1 day
20 Acres On N 7th Street N/A N/A N/A $99,800 Unknown 1 day
72850 Tamarisk Street 3 2 1,612 $799,000 $495 1 day
1664 S Calle Marcus 3 3 2,363 $1,795,000 $759 1 day
74100 Kokopelli Circle 3 3 2,439 $725,000 $297 1 day
Medano Road N/A N/A N/A $105,000 Unknown 1 day
43751 Marigold Drive 3 2 1,860 $639,500 $343 1 day
2154 N Sunshine Circle 2 2 1,172 $299,000 $255 1 day
81805 Four Seasons Place 4 5 3,370 $1,565,000 $464 1 day
72335 El Paseo 1301 2 2 1,882 $750,000 $398 1 day
3223 Clayton Road A-B 6 4 2,852 $1,550,000 $543 1 day
617 W Lane C 2 1 1,318 $99,000 $75 1 day
2898 Treadwell Boulevard N/A N/A N/A $22,000 Unknown 1 day
N Marina Drive N/A N/A N/A $29,000 Unknown 1 day
1459 Biddeford Avenue N/A N/A N/A $22,000 Unknown 1 day
40675 E Thunderbird Terrace 3 4 3,211 $1,395,000 $434 1 day
40320 Desert Creek Lane 7 6 6,283 $6,395,000 $1,017 1 day
32 Mission Court 2 2 1,363 $539,000 $395 1 day
81742 Sun Cactus Lane 3 4 2,724 $1,195,000 $438 1 day
725 S Mountain View Drive 4 3 1,634 $859,000 $525 1 day
3508 Date Palm Trail Trail 2 2 1,900 $475,000 $250 1 day
277 E Alejo Road 113 1 1 645 $239,000 $370 1 day
81104 Francis Avenue 3 2 1,288 $399,000 $309 1 day
77680 Calle Madrid 3 2 1,526 $719,000 $471 2 days
49377 Biery Street 3 3 2,212 $749,000 $338 2 days
49305 Highway 74 135 2 2 1,536 $189,900 $123 2 days
81086 Barrel Cactus Road 3 3 2,091 $980,000 $468 2 days
Average: 3.0 2.8 2,362 $909,373 $479 104 days
Viewing 1 - 50 of 2919
Viewing 1 - 50 of 2919
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 S El Cielo Road 58 2 2 1,196 $405,000 $405,000 $338 21 days 3/21/23
66846 Cahuilla Avenue 2 2 1,462 $240,000 $205,000 $140 14 days 3/21/23
458 Patel Place 3 4 3,525 $2,450,000 $2,350,000 $666 21 days 3/21/23
2490 E Orange Grove Boulevard 4 3 2,797 $1,199,000 $1,275,000 $455 10 days 3/21/23
76932 Comanche Lane 3 3 2,746 $1,175,000 $1,150,000 $418 37 days 3/21/23
80664 Freedom Avenue 3 2 1,709 $549,900 $520,000 $304 1 day 3/21/23
500 E Amado Road 705 1 2 736 $318,000 $300,000 $407 9 days 3/21/23
3 Valencia Drive 1 2 854 $300,000 $300,000 $351 13 days 3/21/23
81621 Ronda 4 5 4,184 $3,350,000 $3,300,000 $788 32 days 3/21/23
50125 Mazatlan Drive 4 2 1,363 $410,000 $410,000 $300 49 days 3/21/23
500 E Amado Road 107 2 2 1,003 $475,000 $475,000 $473 2 days 3/21/23
73177 Quivera Street 2 1 803 $123,000 $110,000 $136 30 days 3/21/23
52395 Whispering Way 5 6 4,652 $1,775,000 $1,620,000 $348 56 days 3/21/23
421 N Solano Avenue 3 1 988 $82,900 $90,000 $91 11 days 3/21/23
74015 Aster Drive 4 3 1,794 $625,000 $625,000 $348 76 days 3/21/23
34394 Calle Las Palmas 2 2 1,550 $485,000 $485,000 $312 71 days 3/21/23
371 Muirfield Drive 3 3 1,814 $563,000 $550,000 $303 105 days 3/21/23
23 Colgate Drive 3 3 2,756 $799,000 $715,000 $259 91 days 3/21/23
47306 Abdel Circle 2 2 1,954 $775,000 $730,000 $373 100 days 3/21/23
18781 Sagebrush Trail 4 3 1,738 $649,000 $669,500 $385 98 days 3/21/23
48230 Vista Calico 3 3 2,635 $1,189,000 $1,130,000 $428 123 days 3/21/23
73665 Jasmine Place 2 2 1,502 $720,000 $675,000 $449 136 days 3/21/23
78960 Mimosa Drive 2 2 1,527 $490,000 $490,000 $320 152 days 3/21/23
511 N Via Miraleste 5 4 3,065 $2,925,000 $2,925,000 $954 147 days 3/21/23
80889 Avery Drive 5 3 2,802 $985,000 $770,000 $274 238 days 3/21/23
2023 N Via Miraleste 1026 1 1 836 $359,000 $359,000 $429 20 days 3/20/23
31200 Landau Boulevard 3003 2 2 1,160 $239,000 $242,500 $209 22 days 3/20/23
72312 Valley Crest 3 2 1,654 $689,000 $685,000 $414 28 days 3/20/23
34923 Surrey Way 2 2 1,920 $369,900 $350,000 $182 14 days 3/20/23
39075 Brandywine Avenue 3 3 1,888 $625,000 $625,000 $331 23 days 3/20/23
82335 Mountain View Avenue 3 2 1,316 $325,000 $325,000 $246 31 days 3/20/23
79035 Mission W Drive 4 5 3,121 $1,999,000 $1,700,000 $544 39 days 3/20/23
70260 Highway 111 121 2 2 1,300 $219,900 $191,000 $146 28 days 3/20/23
80792 Castillo Del Areana 3 4 2,856 $1,349,000 $1,249,000 $437 21 days 3/20/23
52980 Latrobe Lane 5 6 4,665 $3,450,000 $3,100,000 $664 22 days 3/20/23
81578 Avenida Parito 2 2 1,488 $449,000 $453,000 $304 119 days 3/20/23
18404 Paint Brush Trail 3 2 1,860 $649,000 $649,000 $348 62 days 3/20/23
147 E Morongo Road 4 4 1,976 $1,495,000 $1,437,500 $727 34 days 3/20/23
78311 Deacon W Drive 4 5 5,267 $3,299,500 $3,100,000 $588 154 days 3/20/23
14th Ave & E Indian Cyn N/A N/A N/A $325,000 $300,000 Unknown 227 days 3/20/23
1253 N Via Donna 3 2 2,084 $1,350,000 $1,225,000 $587 0 days 3/17/23
45534 Indian Wells Lane 3 3 2,267 $1,185,000 $1,185,000 $522 10 days 3/17/23
43580 Freesia Place 4 2 1,836 $638,000 $638,000 $347 20 days 3/17/23
262 Sandpiper Street 2 2 1,015 $599,900 $595,000 $586 17 days 3/17/23
48246 Calle Florista 3 2 2,001 $629,000 $610,000 $304 27 days 3/17/23
81924 Avenida Galeana 2 2 1,432 $399,900 $395,000 $275 30 days 3/17/23
83152 Choate Court 3 2 1,892 $479,900 $479,900 $253 23 days 3/17/23
771 Dove Run Circle 3 3 2,742 $1,390,000 $1,390,000 $506 13 days 3/17/23
78705 Rockberry Court 3 2 1,651 $675,000 $675,000 $408 36 days 3/17/23
77298 Olympic Way 2 2 1,177 $375,000 $365,000 $310 25 days 3/17/23
Average: 2.8 2.5 1,967 $715,441 $687,250 $350 54 days
Viewing 1 - 50 of 3129
Viewing 1 - 50 of 3129