Sign up to stay up to date on the Esplande Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
823 3rd 4 2 2,022 $789,000 $390 0 days
4832 Matney Avenue 2 1 810 $790,000 $975 0 days
3101 Plaza Del Amo 10 2 3 1,361 $848,000 $623 0 days
2535 Laguna Canyon Road N/A N/A N/A $4,950,000 Unknown 0 days
Lake Forest Drive N/A N/A N/A $25,000 Unknown 0 days
932 Hemlock Lane 2 2 1,104 $338,000 $306 0 days
25295 Cinnamon Road 4 3 2,474 $1,299,000 $525 0 days
17950 Capri Street 4 2 1,911 $479,000 $250 0 days
3528 Cimarron Street 3 2 1,326 $970,000 $731 0 days
922 Faysmith 3 2 1,478 $1,189,000 $804 0 days
393 South Sierra Way N/A N/A N/A $950,000 Unknown 0 days
Atchison Road N/A N/A N/A $45,000 Unknown 0 days
1538 Folkestone 5 3 2,449 $1,899,499 $775 0 days
Claymine Rd N/A N/A N/A $49,000 Unknown 0 days
645 West 9th Street 603 2 2 1,090 $729,000 $668 0 days
45649 Trafalgar Drive 3 2 1,791 $470,000 $262 0 days
30575 US Highway 58 3 3 2,130 $430,000 $201 0 days
4110 Fountain Avenue N/A N/A 3,516 $1,875,000 $533 0 days
27411 Hacienda Drive 2 2 977 $339,900 $347 0 days
17881 Wildwood Creek Road 5 5 4,039 $1,200,000 $297 0 days
27723 Grandview Way 4 4 2,066 $1,250,000 $605 0 days
1867 East Venton Street 4 2 1,809 $875,000 $483 0 days
1117 Nesthorn Drive 4 2 1,931 $512,000 $265 0 days
24546 Tuscarora Circle 3 2 1,190 $450,000 $378 0 days
16094 Mills Ave 2 1 1,018 $763,000 $749 0 days
2363 Mozart Ave 4 3 2,761 $852,999 $308 0 days
11633 Senwood Street 3 2 1,372 $825,000 $601 0 days
356 Accolade Dr 4 3 1,627 $938,000 $576 0 days
3031 Montevideo Dr 3 2 2,112 $1,675,000 $793 0 days
No address 3 1 1,080 $599,995 $555 0 days
9440 Cherry Hills Ln 4 3 2,182 $1,775,000 $813 0 days
311 Mission Road 2 3 1,410 $628,000 $445 0 days
1150 Flora Street 2 1 814 $250,000 $307 0 days
17589 Cerro Vista Drive 3 2 1,390 $849,000 $610 0 days
2307 Laguna Canyon Road N/A N/A N/A $4,500,000 Unknown 0 days
Yellow Hill Rd N/A N/A N/A $349,000 Unknown 0 days
2034 S Date Ave N/A N/A N/A $849,000 Unknown 0 days
15594 Slover Ave N/A N/A N/A $1,725,000 Unknown 0 days
3030 Oceanside Boulevard 56 4 2 N/A $549,900 Unknown 0 days
3358 Louise Street N/A N/A 1,829 $864,888 $472 0 days
APN N/A N/A N/A $19,000 Unknown 0 days
7336 Bonnie Place 3 3 1,611 $599,999 $372 0 days
Ridgerest Blvd N/A N/A N/A $135,000 Unknown 0 days
522 Wilson Avenue N/A N/A 1,749 $269,999 $154 0 days
35823 Canada Circle 4 3 2,464 $775,000 $314 0 days
27076 Cypress Street 4 2 2,174 $650,000 $298 0 days
8839 Cynthia Street 3 2 3 1,342 $939,999 $700 0 days
1168 West 35th Street 7 6 2,204 $1,950,000 $884 0 days
54685 Avenida Alvarado 3 2 1,341 $549,900 $410 0 days
35937 Paseo Circulo E 3 2 1,714 $525,000 $306 0 days
Average: 3.3 2.8 2,454 $1,353,314 $1,228 123 days
Viewing 1 - 50 of 66633
Viewing 1 - 50 of 66633
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1264 Conway Avenue 3 2 1,329 $1,165,000 $876 0 days
Kenyon Avenue N/A N/A N/A $90,000 Unknown 0 days
26750 Pine Canyon Road 3 2 1,594 $450,000 $282 0 days
1750 Yukon Territory Ave 5 3 2,940 $768,199 $261 0 days
711 San Vicente Boulevard 6 3 3,035 $3,999,000 $1,317 0 days
1209 Maple Street 3 2 1,348 $695,000 $515 0 days
1712 East 41st Place N/A N/A 1,380 $625,000 $452 0 days
1706 East 41st Place N/A N/A 792 $625,000 $789 0 days
80505 Riviera 5 6 4,433 $2,995,000 $675 0 days
44209 Carolside Avenue 4 3 1,436 $570,000 $396 0 days
6622 Gale Avenue 3 1 1,342 $500,000 $372 0 days
30427 Channel Way 3 3 1,997 $1,200,000 $600 0 days
1840 Los Olivos Ct 4 3 2,582 $545,000 $211 0 days
310 South Canyon Boulevard 2 1 944 $725,000 $768 0 days
2236 San Marco Drive 3 2 1,260 $1,100,000 $873 0 days
30821 Prairie Sun Way 4 2 2,384 $715,000 $299 0 days
23608 Ashland Court 3 2 1,302 $850,000 $652 2 days
4195 Gayle St. 3 2 1,828 $1,250,000 $683 1 day
12925 Norris Avenue 4 2 1,672 $810,000 $484 1 day
15648 Halinor Street 4 3 2,136 $350,000 $163 0 days
17708 Mcdowell Valley Drive 4 5 4,336 $1,196,327 $275 34 days
210 Little Avenue 4 3 2,247 $330,000 $146 0 days
400 South Gaffey Street N/A N/A N/A $1,400,000 Unknown 0 days
4310 Feldspar Ct 5 4 2,996 $2,225,000 $742 0 days
2015 Anastasia Drive 4 3 2,239 $625,990 $279 1 day
185 Franklin Lane 3 2 1,232 $740,000 $600 2 days
Wildwood Drive N/A N/A N/A $75,000 Unknown 2 days
391 Montclair Drive 147 3 2 1,508 $179,000 $118 2 days
3056 East Newgrove Street 3 3 1,947 $400,000 $205 2 days
810 East 107th Street 2 1 612 $530,000 $866 2 days
6430 Eucalyptus Avenue 4 3 1,826 $760,000 $416 2 days
4101 East Ocean Boulevard N/A N/A N/A $3,500,000 Unknown 2 days
703 Reef Circle 1 1 756 $485,000 $641 3 days
41832 Volare Court 4 3 2,406 $1,044,900 $434 3 days
4805 Charlotte Way 2 1 738 $439,999 $596 3 days
5180 Boxwood Place 1 4 4 1,906 $635,000 $333 3 days
41807 Volare Court 3 3 1,850 $850,900 $459 0 days
476 N 476 B- DOCK N/A N/A 100 $300,000 $3,000 3 days
41795 Volare Court 4 3 2,406 $1,050,900 $436 0 days
333 G Street 4 2 1,936 $779,900 $402 2 days
54362 Oak Tree A120 3 2 1,627 $649,000 $398 3 days
15115 South Frailey Avenue N/A N/A 2,436 $550,000 $225 3 days
36351 Elizabeth Lane 12106 3 3 1,418 $493,627 $348 3 days
30758 White Pines Drive 4 3 2,203 $678,464 $307 3 days
215 Wichita Avenue 605 1 1 552 $519,900 $941 3 days
2211 Domingo Road 3 3 2,271 $1,400,000 $616 3 days
16242 Fairway Lane 4 2 1,267 $1,150,000 $907 3 days
53133 Avenida Rubio 2 1 992 $349,000 $351 3 days
859 Via Alegre 3 2 1,476 $749,000 $507 3 days
12275 6th Street 3 1 821 $385,000 $468 0 days
Average: 3.2 2.5 2,006 $1,047,268 $1,295 48 days
Viewing 1 - 50 of 20752
Viewing 1 - 50 of 20752
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 West MASALINE Street 4 N/A 2,026 $375,000 $375,000 $185 18 days 12/30/30
3875 STEWART Avenue 4 N/A 1,872 $275,000 $276,000 $147 33 days 9/9/30
178 Arcade Drive 3 1 987 $600,000 $600,000 $607 0 days 10/15/24
12800 Halkirk Street 4 4 3,027 $2,850,000 $2,850,000 $941 0 days 10/15/24
48846 Desert Flower Drive 3 3 1,348 $385,000 $385,000 $285 0 days 10/15/24
1495 Fox Hollow Ct N/A N/A N/A $950,000 $950,000 Unknown 0 days 10/15/24
8072 Avenida Secreto 4 4 3,377 $1,950,000 $1,950,000 $577 0 days 10/15/24
14062 Bexley Street 3 2 1,575 $997,000 $1,100,000 $698 0 days 10/15/24
884 Longbranch 3 2 1,250 $710,000 $713,550 $570 7 days 10/15/24
746 South Los Angeles Street 509 1 1 630 $385,000 $365,000 $579 1 day 10/15/24
57810 Buena Vista Drive N/A 1 240 $99,000 $90,000 $375 11 days 10/15/24
11410 South Reseda Boulevard 3 2 1,550 $799,950 $784,990 $506 5 days 10/15/24
26 Camisa Lane 2 3 2,051 $449,000 $410,000 $199 11 days 10/15/24
22836 Styles Street 4 3 2,362 $4,995 $4,950 $2.09 25 days 10/15/24
1668 Rush Haven Way 3 3 1,184 $699,000 $695,000 $586 0 days 10/15/24
2900 San Jose Ave 2 2 1,317 $895,000 $1,360,000 $1,032 13 days 10/15/24
14478 San Bruno 3 2 1,297 $739,900 $780,000 $601 8 days 10/15/24
919 Junipero Avenue 3 3 1,519 $1,149,000 $1,250,000 $822 22 days 10/15/24
2260 West 237th Street 3 1 1,088 $899,000 $965,000 $886 8 days 10/15/24
3557 York Lane 5 4 3,474 $2,649,999 $2,755,000 $793 11 days 10/15/24
5854 South Garth Avenue 3 3 2,065 $1,699,900 $1,672,000 $809 13 days 10/15/24
2412 Three Springs Drive 5 5 4,222 $2,195,000 $2,175,000 $515 24 days 10/15/24
29611 Ramsey Court 3 3 1,650 $610,000 $615,000 $372 21 days 10/15/24
554 Lawrence Court 3 2 1,474 $415,000 $420,000 $284 5 days 10/15/24
2876 North Parsons Avenue 3 2 1,282 $335,000 $350,000 $273 9 days 10/15/24
5081 Chesapeake Street 3 3 1,733 $719,800 $785,000 $452 6 days 10/15/24
650 Williamsburg Court 4 5 5,056 $4,950,000 $4,888,888 $966 17 days 10/15/24
620 Mayten Street 3 2 1,448 $600,000 $600,000 $414 5 days 10/15/24
1525 Verdugo Boulevard 3 2 1,410 $1,475,000 $1,450,000 $1,028 8 days 10/15/24
45355 Coldbrook Lane 4 2 2,008 $635,000 $613,600 $305 26 days 10/15/24
2635 Rokeby Street 2 2 2,231 $1,750,000 $1,450,000 $649 17 days 10/15/24
2012 Talmadge Street N/A N/A 2,062 $1,395,000 $1,400,000 $678 17 days 10/15/24
123 South Clark Drive 203 3 3 1,666 $1,174,000 $1,135,000 $681 6 days 10/15/24
1489 Navarro Avenue 3 2 1,022 $949,000 $1,212,777 $1,186 35 days 10/15/24
4701 White Oak Place 5 5 3,560 $2,649,000 $2,640,000 $741 12 days 10/15/24
1479 N Mustang Ave 4 6 4,155 $2,690,000 $2,700,000 $649 39 days 10/15/24
23252 Dolorosa Street N/A 1 500 $2,200 $2,200 $4.40 38 days 10/15/24
5420 Jon Dodson Drive 4 3 2,247 $1,390,000 $1,450,000 $645 21 days 10/15/24
913 Anita Avenue 2 1 672 $349,000 $335,000 $498 39 days 10/15/24
5048 Topanga Canyon Boulevard N/A N/A 1,855 $1,199,000 $1,100,000 $592 23 days 10/15/24
8203 Halford Street 4 3 2,976 $2,288,000 $2,400,000 $806 18 days 10/15/24
523 21st Street 3 4 2,875 $2,450,000 $2,250,000 $782 29 days 10/15/24
14339 Guilford Avenue 4 4 3,871 $1,350,000 $1,450,000 $374 14 days 10/15/24
West 200th St W N/A N/A N/A $28,000 $28,000 Unknown 32 days 10/15/24
4343 Reyes Drive 5 4 3,630 $2,350,000 $2,300,000 $633 17 days 10/15/24
1318 Ozone Avenue 3 2 1,967 $2,049,000 $1,936,000 $984 28 days 10/15/24
730 Niles Canyon Lane 3 2 1,450 $495,000 $492,000 $339 20 days 10/15/24
6603 Sasparilla Drive 3 2 1,204 $3,650 $3,650 $3.03 13 days 10/15/24
Gary Rd. N/A N/A N/A $55,000 $40,000 Unknown 26 days 10/15/24
2575 Bent Spur Drive 3 3 2,192 $849,000 $902,000 $411 4 days 10/15/24
Average: 3.2 2.5 1,907 $1,005,411 $1,016,652 $707 37 days
Viewing 1 - 50 of 95503
Viewing 1 - 50 of 95503