Sign up to stay up to date on the Esplande Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 N Indian Canyon Drive 607 1 2 1,083 $475,000 $438 0 days
130 W Racquet Club Road 412 2 2 1,362 $660,000 $484 0 days
47390 Jadida Avenue 2 2 1,912 $880,000 $460 0 days
68664 H Street 4 2 2,042 $627,700 $307 0 days
006 Fifth Street N/A N/A N/A $82,500 Unknown 0 days
005 Fifth Street N/A N/A N/A $82,500 Unknown 0 days
1172 E Deepak Road 4 5 3,162 $2,150,000 $679 0 days
1277 Arctic Avenue 4 2 1,249 $239,000 $191 0 days
27672 San Martin Street 3 2 1,680 $569,000 $338 0 days
Via Costa Brava N/A N/A N/A $48,000 Unknown 0 days
72385 Cholla Drive 4 4 2,100 $1,450,000 $690 0 days
5610 Yucca Mesa Road N/A N/A N/A $119,000 Unknown 0 days
26 Pebble Beach Drive 4 4 2,753 $905,000 $328 0 days
52382 Hawthorn Court 2 3 1,694 $539,900 $318 0 days
796 Montana Vista Drive 2 3 1,814 $640,000 $352 0 days
145 Palomar Avenue N/A N/A N/A $109,000 Unknown 0 days
18 Sunrise Drive 3 2 1,650 $599,000 $363 0 days
73528 Henri Drive 3 4 2,413 $730,657 $302 0 days
144 Sunfair Road N/A N/A N/A $59,000 Unknown 0 days
42871 Beato Court 4 2 2,338 $1,124,500 $480 0 days
74150 Quail Lakes Drive 7 9 9,605 $7,440,000 $774 1 day
32755 Southern Hills Avenue 2 2 1,440 $253,000 $175 1 day
8883 Clubhouse Boulevard 3 2 2,231 $525,000 $235 1 day
5 Dickens Court 5 3 4,009 $1,499,000 $373 1 day
390 N Kuna Avenue N/A N/A N/A $43,000 Unknown 1 day
128 Kuna Avenue N/A N/A N/A $38,000 Unknown 1 day
45654 Verba Santa Drive 3 3 2,402 $2,280,000 $949 1 day
72415 Morningstar Road 5 7 7,189 $3,875,000 $539 1 day
72940 Homestead Road 4 3 2,850 $1,449,000 $508 1 day
71942 Eleanora Lane 2 2 1,384 $420,000 $303 1 day
67678 S Natoma Drive 3 3 1,825 $579,000 $317 1 day
2687 N Whitewater Club Drive 2 2 1,538 $485,000 $315 1 day
80615 Avenida Santa Marta 2 2 1,823 $499,000 $273 1 day
2033 E Calle Lileta 3 3 2,188 $1,325,000 $605 1 day
73217 Rod Laver Lane 2 2 1,088 $349,000 $320 1 day
39540 Manzanita Drive 2 2 2,124 $525,000 $247 1 day
487 N Calle Rolph 3 3 1,650 $575,000 $348 1 day
277 W Crestview Dr & 324 W Overlook Road 8 9 6,260 $7,250,000 $1,158 1 day
312 Via Don Benito 2 2 1,440 $114,000 $79 1 day
186 Butterfield 2 2 864 $80,000 $92 1 day
1900 S Palm Canyon Drive 24 2 2 1,024 $379,900 $370 1 day
53995 Avenida Juarez 3 2 1,248 $430,000 $344 1 day
57383 Via Vista 3 2 1,561 $650,000 $416 1 day
19 Syrah 2 2 1,858 $937,000 $504 1 day
54587 Inverness Way 3 3 1,918 $749,000 $390 1 day
34260 Corregidor Drive 2 1 910 $379,900 $417 1 day
52495 Hawthorn Court 3 3 1,657 $575,000 $347 1 day
78118 Foxbrook Lane 3 3 2,149 $599,000 $278 1 day
112 Sandpiper Street 2 2 1,012 $609,000 $601 1 day
250th Street East & Ave. N-12 N/A N/A N/A $15,000 Unknown 1 day
Average: 2.9 2.7 2,605 $899,683 $400 103 days
Viewing 1 - 50 of 3309
Viewing 1 - 50 of 3309
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
963 Paseo Caroleta 4 3 1,781 $985,000 $970,000 $544 23 days 12/1/23
622 Cameo Drive 2 3 1,375 $325,000 $350,000 $254 30 days 12/1/23
61265 Fire Barrel Drive 3 3 1,965 $789,000 $780,000 $396 26 days 12/1/23
109 Brisa Drive 4 4 2,389 $819,000 $825,000 $345 15 days 12/1/23
79855 Liga 3 3 3,069 $1,250,000 $1,270,000 $413 17 days 12/1/23
130 Kickapoo Trail N/A N/A N/A $58,000 $50,000 Unknown 37 days 12/1/23
1001 Jasper Drive 2 2 960 $449,000 $450,000 $468 44 days 12/1/23
20 Corsica 3 3 2,149 $1,548,000 $1,548,000 $720 1 day 12/1/23
64839 Oakmount Boulevard 3 3 3,145 $775,000 $750,000 $238 42 days 12/1/23
80513 Camino San Gregorio 2 3 2,569 $699,000 $684,000 $266 79 days 12/1/23
81485 Golden Poppy Way 3 3 1,835 $619,000 $595,000 $324 115 days 12/1/23
69850 Highway 111 242 2 1 1,010 $274,000 $274,000 $271 153 days 12/1/23
37620 Los Cocos E Drive 3 3 2,367 $500,000 $467,500 $197 156 days 12/1/23
Cody Avenue Avenue N/A N/A N/A $31,000 $30,000 Unknown 322 days 12/1/23
42460 Buccaneer Court 4 4 5,066 $1,950,000 $1,950,000 $384 0 days 11/30/23
26697 Avenida Quintana 4 3 2,435 $649,000 $649,000 $266 1 day 11/30/23
44125 Carman Place 5 4 2,442 $599,000 $610,000 $249 5 days 11/30/23
44039 Oran Court 2 2 1,345 $440,000 $450,000 $334 29 days 11/30/23
48 Hilton Head Drive 4 4 2,736 $969,000 $969,000 $354 20 days 11/30/23
40309 Bay Hill Way 2 2 938 $349,000 $339,000 $361 21 days 11/30/23
53660 Avenida Herrera 3 2 1,698 $528,000 $520,000 $306 30 days 11/30/23
42605 Saladin Drive 3 2 1,787 $675,000 $680,000 $380 6 days 11/30/23
84168 Caviano Drive 5 3 2,554 $619,990 $616,990 $241 6 days 11/30/23
580 W Panga Way 3 4 4 3,783 $542,000 $500,000 $132 43 days 11/30/23
48255 Monroe Street 34 2 2 998 $267,000 $250,000 $250 0 days 11/30/23
81211 Avenida Romero 4 3 2,162 $565,000 $565,000 $261 0 days 11/30/23
76950 Sandpiper Drive 3 3 2,392 $799,000 $774,000 $323 21 days 11/30/23
137 Via Estrada 2 2 1,650 $220,000 $205,000 $124 55 days 11/30/23
29865 Calle Tampico 5 2 2,089 $578,000 $572,000 $273 59 days 11/30/23
Bridle Path N/A N/A N/A $99,000 $79,500 Unknown 55 days 11/30/23
2193 S Camino Barranca 4 4 2,950 $2,295,000 $2,135,000 $723 40 days 11/30/23
508 Via Assisi 3 3 2,087 $669,000 $680,000 $325 31 days 11/30/23
78968 Waterford Lane 2 2 1,128 $419,000 $409,000 $362 56 days 11/30/23
112 Claret 2 3 2,509 $1,599,990 $1,599,990 $637 49 days 11/30/23
80733 Spanish Bay 3 4 3,215 $1,880,000 $1,800,000 $559 10 days 11/30/23
81817 Alegre 4 3 3,003 $1,600,000 $1,550,000 $516 81 days 11/30/23
34 Mars Street 2 1 1,060 $109,000 $91,000 $85 70 days 11/30/23
63340 Venus Street N/A N/A N/A $35,000 $16,500 Unknown 64 days 11/30/23
102 Venus Street N/A N/A N/A $35,000 $16,500 Unknown 64 days 11/30/23
44390 Ocotillo Drive 4 3 2,216 $739,000 $730,000 $329 107 days 11/30/23
43120 Delaware Street 2 2 1,140 $375,000 $340,000 $298 49 days 11/30/23
70200 Dillon Road 496 4 1 870 $150,000 $146,000 $167 121 days 11/30/23
32870 Flagstaff Avenue 2 2 1,344 $169,000 $169,000 $125 188 days 11/30/23
222 W Avenida Cerca 4 2 1,352 $525,000 $409,000 $302 65 days 11/30/23
84250 Indio Springs Drive 17 1 1 400 $45,000 $44,000 $110 2 days 11/29/23
49575 Lincoln Drive 4 2 2,014 $715,000 $700,000 $347 0 days 11/29/23
1329 Morro Avenue 4 2 2,079 $350,000 $349,000 $167 28 days 11/29/23
1111 East Ramon Road 34 2 2 1,069 $499,000 $487,000 $455 28 days 11/29/23
42675 Saint George Drive 3 3 2,473 $799,900 $695,000 $281 41 days 11/29/23
45700 Appian Way 3 4 3,176 $2,220,000 $2,100,000 $661 35 days 11/29/23
Average: 2.8 2.5 1,931 $678,699 $658,520 $347 51 days
Viewing 1 - 50 of 3467
Viewing 1 - 50 of 3467