Sign up to stay up to date on the Esplande Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4761 Via Altamira 2 2 1,223 $3,400 $2.78 0 days
69795 Camino Pacifico 3 4 3,047 $1,150,000 $377 0 days
820 West 76th Street N/A N/A 1,558 $750,000 $481 0 days
3298 Mount McKinley Drive 7 4 2,600 $1,600,000 $615 0 days
228 West Olive Avenue 3 3 1,553 $1,298,000 $835 0 days
20858 Black Oak Dr 4 3 2,752 $545,000 $198 7 days
8014 Altavan Avenue 3 4 2,060 $2,398,000 $1,164 7 days
68 Barolo 2 3 2,187 $1,059,000 $484 0 days
35918 E Paseo Circulo 2 2 1,037 $379,000 $365 0 days
7575 Antigua Place 4 3 1,731 $678,888 $392 0 days
718 Aspen Glen Lane 5 3 2,719 $599,900 $220 0 days
216 North Monterey Road 4 3 1,656 $1,495,000 $902 29 days
13550 Andalusia Drive 4 5 4,104 $3,200,000 $779 0 days
Flanders N/A N/A N/A $89,000 Unknown 0 days
3947 MARKRIDGE Road 5 5 N/A $6,997,000 Unknown 0 days
1212 Dayton Road 3 2 1,144 $324,000 $283 0 days
32 Seacove Drive 3 3 1,906 $5,995,000 $3,145 0 days
3028 ROYAL OAKS Drive 4 2 1,410 $899,000 $637 0 days
374 North Rock River Drive 4 2 1,513 $799,000 $528 0 days
5852 Corbin Avenue 4 3 6,466 $2,499,000 $386 0 days
641 Terra California 5 1 2 1,060 $489,000 $461 0 days
4004 Willow Pass Rd C 2 2 979 $439,900 $449 0 days
43064 42nd West Street 5 3 1,994 $629,999 $315 0 days
15271 Sunchaser Street 3 2 1,209 $390,000 $322 0 days
3809 Louisville Drive 3 2 1,044 $299,000 $286 0 days
2818-005-002 N/A N/A N/A $58,000 Unknown 0 days
3153 Ettrick Street N/A N/A 1,828 $1,799,000 $984 0 days
13981 Rose Avenue N/A N/A N/A $2,200 Unknown 0 days
45116 Quicksilver Road 5 3 2,519 $670,990 $266 0 days
1023 Sierra Place 2 1 754 $819,000 $1,086 0 days
8808 Oliver Place 3 3 1,242 $775,000 $623 0 days
1539 Rollins Drive N/A N/A N/A $225,000 Unknown 0 days
33713 Pebble Brook Circle 4 3 3,136 $924,900 $294 0 days
29514 Scoreboard 4 4 2,563 $630,000 $245 0 days
2818-005-004 N/A N/A N/A $20,000 Unknown 0 days
13700 Marina Pointe Drive 1709 2 3 1,459 $1,349,000 $924 0 days
3501 South Gramercy Place 3 2 1,638 $898,000 $548 0 days
6719 Abanto Street 4 4 5,518 $2,995,000 $542 0 days
15804 Lakewood Boulevard N/A N/A N/A $3,650,000 Unknown 0 days
1210 Dayton Road 3 2 1,144 $324,000 $283 0 days
3196 Via Buena Vista A 2 2 1,406 $725,000 $515 0 days
4436 Avenida De Las Flores 4 2 1,619 $1,149,999 $710 0 days
22434 Itasca Street 5 5 3,726 $2,395,000 $642 0 days
8910 Soda Bay Road 2 2 1,488 $149,000 $100 0 days
700 Ardleigh Ct 5 6 5,035 $3,295,000 $654 0 days
15804 Lakewood Boulevard N/A N/A N/A $3,650,000 Unknown 0 days
36617 Obaria Way 4 3 2,380 $680,000 $285 0 days
9534 Washington Boulevard 3 1 1,096 $785,000 $716 0 days
3153 Ettrick Street 2 2 1,828 $1,799,000 $984 0 days
Iron Mountain N/A N/A N/A $650,000 Unknown 0 days
Average: 3.2 2.8 2,469 $1,386,929 $1,257 135 days
Viewing 1 - 50 of 49041
Viewing 1 - 50 of 49041
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 West MASALINE Street 4 N/A 2,026 $375,000 $375,000 $185 18 days 12/30/30
3875 STEWART Avenue 4 N/A 1,872 $275,000 $276,000 $147 33 days 9/9/30
19147 Garrison Ave 3 2 1,806 $859,000 $885,000 $490 15 days 3/18/24
2219 Sacramento St 2 1 816 $770,000 $888,000 $1,088 6 days 3/18/24
338 62Nd St 3 2 1,734 $1,495,000 $2,075,000 $1,196 13 days 3/18/24
435 Tayberry Ln 2 3 1,905 $684,900 $690,000 $362 15 days 3/18/24
1200 Brickyard Way 203 2 2 1,419 $619,000 $619,000 $436 50 days 3/18/24
2104 East Balboa Boulevard 4 7 7,199 $30,000,000 $25,050,000 $3,479 0 days 3/18/24
300 E Santiago Way 3 3 1,837 $1,250,000 $1,175,000 $639 0 days 3/18/24
211 Apollo 2 2 2 1,022 $495,000 $485,000 $474 81 days 3/18/24
4227 MLK JR Way N/A N/A N/A $1,250,000 $1,150,000 Unknown 55 days 3/18/24
13977 Arrowhead Drive 3 2 1,575 $399,900 $405,500 $257 98 days 3/18/24
1111 Albans Ct 3 2 1,634 $595,000 $605,000 $370 6 days 3/18/24
37 Poplar Street 3 3 3,142 $3,500,000 $3,100,000 $986 26 days 3/18/24
4891 Charlotte Way 4 3 1,975 $1,360,000 $1,370,000 $693 6 days 3/18/24
25 Windsor Avenue 3 3 1,680 $1,499,000 $1,685,000 $1,002 14 days 3/18/24
6241 Chelton Dr 3 2 2,132 $1,095,000 $1,360,000 $637 14 days 3/18/24
562 Boulevard Way 3 2 1,820 $1,298,000 $1,828,000 $1,004 14 days 3/18/24
344 HYDE DR 3 1 951 $697,000 $735,000 $772 9 days 3/18/24
26823 Hot Springs Place 4 3 1,866 $1,350,000 $1,350,000 $723 0 days 3/18/24
1550 Grand View Drive 4 6 4,315 $2,880,000 $2,950,000 $683 3 days 3/18/24
8000 Stewart Avenue 3 1 1,155 $1,299,000 $1,405,000 $1,216 0 days 3/18/24
780 Mountain Shadows Drive 4 3 2,600 $900,000 $900,000 $346 0 days 3/18/24
8214 Platinum Street 3 3 2,018 $880,000 $880,000 $436 0 days 3/18/24
2638 Russell St 1 1 1 685 $675,000 $722,500 $1,054 15 days 3/18/24
1240 Contra Costa Dr 3 2 1,791 $1,149,000 $1,600,000 $893 10 days 3/18/24
13055 Topock Road 4 2 1,560 $399,900 $400,000 $256 166 days 3/18/24
4243 Beeman Avenue 5 8 4,283 $4,249,500 $4,040,000 $943 16 days 3/18/24
1 Moon Dust 28 2 2 1,042 $939,000 $980,000 $940 11 days 3/18/24
4929 Rubidoux Avenue 3 2 1,442 $614,999 $610,000 $423 18 days 3/18/24
3852 Avenida Feliz 5 3 2,549 $2,189,000 $2,200,000 $863 13 days 3/18/24
36704 Sulphur Springs Road 3 2 1,426 $439,999 $460,000 $322 25 days 3/18/24
832 Cherrywood Way 3 3 1,596 $699,000 $710,000 $444 14 days 3/18/24
2978 Georgia St 2 2 1,669 $749,000 $709,000 $424 37 days 3/18/24
2040 Shadytree Lane 3 2 1,485 $1,274,900 $1,275,000 $858 7 days 3/18/24
701 West Citrus Street 3 2 1,233 $520,000 $510,000 $413 22 days 3/18/24
13102 Pan Am Boulevard 3 2 1,300 $479,999 $495,000 $380 10 days 3/18/24
3285 East Midsummer Privado 6 2 2 1,164 $549,000 $549,000 $471 60 days 3/18/24
1208 South Palm Street 3 2 1,450 $829,000 $830,000 $572 76 days 3/18/24
Circle Drive N/A N/A N/A $58,000 $58,000 Unknown 13 days 3/18/24
248 East Foothill Boulevard 3 2 1,351 $999,000 $1,001,000 $740 5 days 3/18/24
1025 Willow Dr 4 3 2,135 $2,075,000 $2,375,000 $1,112 6 days 3/18/24
2978 Georgia St N/A N/A N/A $749,000 $709,000 Unknown 37 days 3/18/24
1243 East 17th Street N/A N/A 2,146 $499,000 $700,000 $326 23 days 3/18/24
390 El Portal Drive 3 4 2,670 $3,500,000 $3,525,000 $1,320 4 days 3/18/24
26131 Lake Forest Drive 3 2 1,080 $205,000 $200,000 $185 0 days 3/18/24
3453 East 5th Street 3 2 1,437 $739,000 $900,000 $626 9 days 3/18/24
5393 Roundup Road 4 3 2,261 $1,025,000 $1,000,000 $442 59 days 3/18/24
16141 Davis Lane 4 2 1,624 $1,269,000 $1,269,000 $781 0 days 3/18/24
13119 Constable Avenue 5 3 2,625 $1,150,000 $1,070,000 $407 44 days 3/18/24
Average: 3.0 2.6 1,990 $842,004 $827,831 $425 48 days
Viewing 1 - 50 of 5345
Viewing 1 - 50 of 5345