Sign up to stay up to date on the Esplande Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Mayfair Drive 4 4 4,167 $1,950,000 $467 0 days
27789 Tierra Vista 2 2 1,213 $449,900 $370 0 days
24948 Pine Mountain 4 3 2,316 $749,900 $323 0 days
Nelson Ave N/A N/A N/A $38,700 Unknown 0 days
58125 80th Avenue 2 2 1,056 $319,000 $302 0 days
70200 Dillon Road 350 1 1 400 $33,500 $83 0 days
37503 Dune Palms Road N/A N/A N/A $550,000 Unknown 0 days
917 East El Cid 3 2 1,452 $654,900 $451 0 days
31323 Shadow Ridge 5 4 3,472 $759,000 $218 0 days
31121 Water Beech Drive 4 3 1,979 $629,999 $318 1 day
2568 Avenida Del Vista 202 1 1 673 $335,000 $497 0 days
Chuckwalla Valley Road N/A N/A N/A $168,000 Unknown 0 days
6065 Montecito Drive 5 4 3 1,551 $374,900 $241 0 days
30249 Point Marina 3 3 2,360 $939,999 $398 4 days
26377 Girard 2 1 600 $349,900 $583 0 days
27379 Trefoil 5 3 3,948 $1,100,000 $278 1 day
38297 Willow Court 4 3 2,794 $789,900 $282 1 day
76705 Sandpiper Drive 3 3 2,250 $949,000 $421 0 days
79803 Olympia Fields 2 3 1,492 $449,000 $300 0 days
185 Fourth 3 2 1,440 $189,000 $131 1 day
79803 Olympia 2 3 1,492 $449,000 $300 0 days
24848 Acadia Drive 4 3 2,266 $724,900 $319 1 day
1 Rancho Clancy 5 6 6,255 $6,200,000 $991 0 days
45281 Tioga 4 4 3,263 $875,000 $268 1 day
1370 Combs 4 3 3,099 $1,225,000 $395 1 day
148 Menil Place 3 4 5,505 $5,795,000 $1,052 0 days
27651 Avenida Maravilla 5 3 2,681 $625,000 $233 0 days
Penny Lane 0 N/A N/A N/A $69,000 Unknown 0 days
1685 South Belle 6 3 2,104 $695,000 $330 1 day
2667 East Jacaranda Road 3 3 2,466 $1,399,000 $567 1 day
7945 Featherstone Court N/A N/A N/A $445,000 Unknown 1 day
458 Berrybush Street 3 2 1,408 $499,999 $355 1 day
24481 Crooked Trail Drive 3 3 2,707 $730,000 $269 1 day
44686 Calle Hilario 4 3 1,955 $699,000 $357 1 day
3460 Elmwood Court 3 3 1,800 $749,000 $416 1 day
74380 El Camino 1 1 600 $215,000 $358 1 day
73450 Country Club Drive 101 3 2 2,126 $155,000 $72 0 days
13014 Winter Sun Way 3 3 1,466 $620,000 $422 1 day
27150 Shadel Road 83 2 2 800 $80,000 $100 1 day
74117 Windflower Court 3 3 2,265 $694,000 $306 1 day
3500 Buchanan Avenue 68 2 2 1,296 $70,000 $54 1 day
68245 Perlita Road 4 2 2,000 $599,999 $299 1 day
Doe Ln N/A N/A N/A $225,000 Unknown 1 day
McBride Avenue N/A N/A N/A $54,999 Unknown 1 day
54011 Northridge Drive 3 2 1,432 $624,000 $435 1 day
32545 Nelmar N/A N/A N/A $1,800,000 Unknown 1 day
2350 S Araby Drive 4 3 2,547 $2,195,000 $861 1 day
39439 Barranca Road 4 2 2,376 $699,999 $294 1 day
30616 Linden Court 5 4 3,648 $1,200,000 $328 1 day
17624 Brightman Avenue 4 2 1,456 $450,000 $309 1 day
Average: 3.2 2.6 2,221 $777,681 $645 130 days
Viewing 1 - 50 of 12885
Viewing 1 - 50 of 12885
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2263 South Bobolink Lane 4 3 2,190 $1,300,000 $593 0 days
8921 Glencoe 4 2 1,278 $550,000 $430 0 days
14777 Palm Drive 74 2 2 1,140 $210,000 $184 1 day
52977 Via Dona 5 7 8,094 $9,800,000 $1,210 0 days
81033 Jamie Way 4 3 1,740 $480,000 $275 0 days
29608 Patelli Way 2 1 600 $200,000 $333 0 days
47140 El Menara Circle 3 4 2,466 $1,045,000 $423 3 days
76579 Sheba Way 2 2 1,410 $349,000 $247 0 days
1850 Smoke Tree Lane 7 7 5,504 $5,650,000 $1,026 0 days
24 Park Mirage Lane 4 4 2,598 $869,000 $334 4 days
66735 12th Street A10 2 2 988 $199,900 $202 0 days
600 W Stevens Road 3 3 2,517 $2,100,000 $834 4 days
601 North Kirby Street 387 2 2 1,436 $35,000 $24 8 days
38400 Dorn Road 3 2 1,476 $685,000 $464 4 days
52580 Avenida Vallejo 3 2 1,496 $425,000 $284 3 days
45525 Highway 79 Lot 120 N/A N/A N/A $100,000 Unknown 0 days
1650 Woodlands 2 3 2,127 $479,000 $225 5 days
liberty N/A N/A N/A $800,000 Unknown 4 days
25148 Avenida Valencia 2 2 1,680 $370,000 $220 5 days
36586 Altisma Drive 4 3 2,559 $619,990 $242 2 days
48709 Legacy Drive 3 3 1,739 $880,000 $506 6 days
1379 Palm Avenue 3 2 1,503 $489,900 $325 4 days
23830 La Posta Court 2 3 2,051 $600,000 $292 3 days
4427 Highland 2 2 1,056 $500,000 $473 0 days
30078 Balkan Court 4 4 2,830 $619,000 $218 6 days
13 International Boulevard 13 2 2 1,440 $177,500 $123 6 days
23554 Kennedy 3 2 1,488 $389,000 $261 5 days
31810 Avenida La Gaviota 3 2 1,215 $400,000 $329 7 days
17509 Cedarwood Drive 3 3 2,746 $849,900 $309 6 days
43883 Brookhaven Court 4 3 3,573 $899,999 $251 5 days
13837 Cumin 4 3 1,697 $599,000 $352 7 days
1137 Pamplona Drive 5 5 3,128 $1,149,900 $367 7 days
610 Via Zapata 3 2 1,764 $610,000 $345 8 days
69430 Crestview Drive 3 2 960 $164,900 $171 4 days
25609 Holland 2 1 864 $425,000 $491 6 days
24230 Radwell Drive 3 2 989 $429,000 $433 8 days
4644 Marmian 2 1 928 $519,900 $560 6 days
11023 Muirfield Drive 4 6 6,200 $2,900,000 $467 8 days
11770 Del Sur Drive 4 2 1,784 $850,000 $476 6 days
73290 Riata Trail 4 4 3,393 $1,595,000 $470 8 days
24129 Royale Street 4 2 1,798 $535,000 $297 4 days
40865 Calle Santa Cruz 2 2 1,463 $450,000 $307 8 days
48788 Cascade 6 4 3,182 $1,680,000 $527 8 days
69333 E Palm Canyon Drive 7 N/A N/A N/A $40,000 Unknown 4 days
209 Marisma Way 2 2 1,440 $125,000 $86 0 days
6150 Cripple Creek 5 3 2,674 $935,000 $349 7 days
36408 Lantana Court 4 3 2,355 $699,900 $297 8 days
78472 Calle Huerta 2 2 1,936 $495,000 $255 8 days
1364 Da Vinci 4 2 1,772 $429,000 $242 8 days
45738 Quailbrush Street 2 2 1,318 $397,777 $301 8 days
Average: 3.3 2.6 2,073 $678,143 $2,232 57 days
Viewing 1 - 50 of 2821
Viewing 1 - 50 of 2821
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69950 Rochester Road 4 3 2,079 $609,000 $609,000 $292 3 days 10/29/26
45727 Altree Court 4 4 2,500 $1,199,000 $1,200,000 $480 3 days 10/29/26
31 Heron 4 2 1,712 $735,000 $735,000 $429 7 days 10/29/26
73301 Juniper Street 5 5 3,398 $1,875,000 $1,880,000 $553 17 days 10/29/26
28132 Calle Casera 2 2 1,101 $369,000 $374,000 $339 12 days 10/29/26
1700 South State 95 3 2 1,344 $99,000 $99,000 $73 19 days 10/29/26
1545 Appian Way 3 2 1,397 $399,900 $450,000 $322 7 days 10/29/26
15136 Marte Circle 4 3 2,227 $498,000 $495,000 $222 9 days 10/29/26
31370 Willowood Way 3 2 1,632 $550,000 $565,000 $346 18 days 10/29/26
512 Brooklawn 2 2 1,471 $349,000 $345,000 $234 26 days 10/29/26
1481 Genoa 4 3 1,978 $510,000 $505,000 $255 4 days 10/29/26
7149 Montecito Ln 4 4 1,938 $728,000 $725,000 $374 37 days 10/29/26
31311 Emperor 3 2 1,676 $720,000 $695,000 $414 24 days 10/29/26
5323 Falkirk 4 4 2,496 $899,900 $875,000 $350 14 days 10/29/26
31233 Willow Oak Drive 3 2 1,576 $599,990 $606,000 $384 12 days 10/29/26
1613 Toyon 3 3 1,468 $569,999 $571,500 $389 24 days 10/29/26
40172 Corte Peralta 2 2 1,330 $485,000 $480,000 $360 22 days 10/29/26
Converse SVOL 17 Avenue N/A N/A N/A $210,000 $210,000 Unknown 44 days 10/29/26
14890 Perris Boulevard 54 1 1 576 $80,000 $75,000 $130 2 days 10/29/26
45558 Indian River Road 4 2 1,590 $499,000 $504,000 $316 66 days 10/29/26
6101 Sendero 4 3 2,142 $699,000 $690,000 $322 43 days 10/29/26
2891 Canyon Crest Drive 63 1 1 752 $285,000 $280,000 $372 41 days 10/29/26
511 N Cantera Circle 3 2 1,304 $734,900 $735,000 $563 70 days 10/29/26
1645 Pear Tree Court 3 2 2,040 $389,900 $399,000 $195 52 days 10/29/26
27307 Hemet 3 2 1,658 $445,000 $470,000 $283 10 days 10/29/26
1336 Ortega Highway N/A N/A N/A $749,000 $700,000 Unknown 43 days 10/29/26
7129 Rutland Avenue 3 3 1,325 $559,000 $565,000 $426 61 days 10/29/26
10091 Shirley 4 2 1,163 $629,000 $630,000 $541 30 days 10/29/26
6220 Century Hill 5 4 3,756 $1,595,000 $1,500,000 $399 76 days 10/29/26
367 Shining Rock 2 2 1,794 $394,250 $394,250 $219 79 days 10/29/26
2360 Wailea Beach Drive 2 3 2,133 $441,150 $445,000 $208 32 days 10/29/26
6018 Andalusia 4 2 1,691 $749,000 $725,000 $428 91 days 10/29/26
28557 Raintree 3 3 3,176 $649,880 $640,000 $201 63 days 10/29/26
5385 Satinstone 5 3 2,556 $535,000 $530,000 $207 20 days 10/29/26
39314 Blossom Circle 4 3 2,512 $649,000 $635,000 $252 125 days 10/29/26
00 Mountain Center N/A N/A N/A $20,000 $20,000 Unknown 35 days 10/29/26
4088 Shady Ridge Circle 4 4 4,021 $1,799,000 $1,625,000 $404 152 days 10/29/26
2290 South Palm Canyon Drive 114 1 1 552 $205,000 $187,000 $338 166 days 10/29/26
37920 Orlana Court 5 3 3,137 $854,000 $850,000 $270 166 days 10/29/26
31615 Leon Road 4 2 1,954 $799,000 $750,000 $383 184 days 10/29/26
No address N/A N/A N/A $675,000 $675,000 Unknown 0 days 10/29/26
25070 Hayes Avenue N/A N/A N/A $2,250,000 $1,600,000 Unknown 449 days 10/29/26
25070 Hayes Avenue 3 2 1,410 $2,250,000 $1,600,000 $1,134 477 days 10/29/26
83840 Avenida Serena 4 2 2,800 $599,999 $615,000 $219 0 days 10/28/26
595 E Bogert Trail 3 4 3,330 $2,800,000 $2,425,000 $728 0 days 10/28/26
81084 Falling Leaf Court 5 4 3,229 $1,749,000 $1,700,000 $526 0 days 10/28/26
12947 Oakdale 4 3 2,717 $890,000 $915,000 $336 10 days 10/28/26
27376 Big Bend Drive 3 2 1,866 $555,000 $550,000 $294 6 days 10/28/26
707 North Maui Lane 2 2 1,060 $335,000 $335,000 $316 6 days 10/28/26
214 East Peck 2 2 920 $210,000 $270,000 $293 0 days 10/28/26
Average: 3.3 2.6 2,017 $664,466 $650,516 $327 52 days
Viewing 1 - 50 of 14159
Viewing 1 - 50 of 14159

How much is your home worth?

Find out now.