Cathedral City North Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27325 Ventura Drive 4 2 2,040 $545,900 $267 0 days
31200 Landau Boulevard 2802 3 2 1,200 $279,500 $232 0 days
67444 Toltec Court 2 2 1,212 $339,000 $279 0 days
67431 Toltec Court 2 2 1,212 $299,900 $247 0 days
67740 S Trancas Drive 3 2 1,640 $550,000 $335 0 days
601 Via Firenze 3 3 1,968 $625,000 $317 1 day
67591 North Portales 2 2 1,212 $324,900 $268 2 days
68740 San Felipe Road 4 2 2,180 $634,900 $291 2 days
67185 Garbino Road 4 2 1,570 $469,900 $299 2 days
69286 Sawgrass Road 4 2 2,227 $619,500 $278 3 days
Average: 3.1 2.5 1,677 $420,593 $292 170 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67687 Duchess Road 102 2 2 1,478 $375,000 $253 1 day
27040 Ventura Drive 3 3 2,020 $369,000 $182 6 days
67363 Rio Oso Rd 2 2 1,185 $399,900 $337 8 days
28465 Avenida Condesa 4 3 1,900 $525,000 $276 14 days
68050 Encinitas 3 2 1,776 $399,999 $225 14 days
31320 Avenida Ximino 3 2 1,670 $509,000 $304 21 days
68155 Bella Vista Road 2 2 1,012 $479,900 $474 6 days
28091 Horizon Road 4 3 2,090 $665,000 $318 44 days
67750 Paletero 4 2 1,718 $499,000 $290 10 days
28570 W Natoma Drive 2 2 1,177 $265,000 $225 47 days
Average: 2.9 2.3 1,723 $455,802 $272 62 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29815 Avenida Maravilla 3 2 1,239 $498,500 $505,000 $407 34 days 9/4/26
67612 Lagos Way 2 2 1,177 $349,000 $344,500 $292 5 days 9/4/26
67346 Mission Court 4 3 1,768 $595,999 $525,000 $296 93 days 9/2/26
31200 Landau Boulevard 304 2 2 906 $259,000 $259,000 $285 237 days 9/1/26
67371 Rio Rosalia Road 3 3 1,466 $449,000 $449,000 $306 20 days 8/31/26
30512 Avenida Del Padre 4 4 2,698 $617,000 $620,000 $229 22 days 8/31/26
31515 Avenida Del Yermo 4 3 2,073 $545,000 $553,000 $266 78 days 8/28/26
69855 Wakefield Road 4 3 2,079 $597,000 $587,000 $282 109 days 8/26/26
69438 Salem Road 3 2 1,534 $560,000 $550,000 $358 42 days 8/25/26
67100 Ovante 3 2 1,517 $570,000 $540,000 $355 14 days 8/25/26
Average: 3.2 2.4 1,800 $526,663 $514,811 $285 63 days
Viewing 1 - 10 of 181
Viewing 1 - 10 of 181