Sign up to stay up to date on the Bighorn Golf Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Kiva Drive 3 4 3,690 $2,495,000 $676 24 days
613 Indian Cove 5 7 12,925 $17,850,000 $1,381 33 days
173 Tamit Place 5 5 9,712 $12,900,000 $1,328 9 days
920 Andreas Canyon Drive 6 6 10,318 $14,995,000 $1,453 12 days
103 Netas Drive 5 7 8,504 $8,890,000 $1,045 14 days
100 Chalaka Place 4 5 4,230 $3,150,000 $744 21 days
149 Metate Place 4 4 4,234 $4,500,000 $1,062 26 days
137 Metate Place 4 5 3,983 $3,600,000 $903 28 days
880 Andreas Canyon Drive N/A N/A N/A $3,850,000 Unknown 44 days
203 Kiva Drive 4 8 9,676 $9,995,000 $1,032 53 days
100 Lantana View 5 7 9,712 $12,495,000 $1,286 69 days
136 Navtem Place 4 5 4,618 $4,750,000 $1,028 73 days
700 Summit Cove 4 7 9,255 $12,700,000 $1,372 124 days
642 Pinnacle Crest 4 4 8,148 $15,000,000 $1,840 70 days
178 Kiva Drive 5 6 4,831 $3,927,000 $812 110 days
178 Wikil Place 4 5 3,544 $3,195,000 $901 60 days
106 Sivat Drive 4 4 5,876 $5,875,000 $999 70 days
1036 Vale Crest N/A N/A N/A $2,950,000 Unknown 358 days
244 Wikil Place 4 4 3,537 $2,900,000 $819 140 days
702 Summit Cove N/A N/A N/A $4,800,000 Unknown 361 days
Average: 4.4 5.5 6,870 $7,540,850 $1,099 86 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1005 Cahuilla Falls 4 4 6,662 $7,600,000 $7,600,000 $1,140 43 days 3/18/24
617 Indian Cove 4 5 7,200 $5,650,000 $5,650,000 $784 78 days 3/8/24
404 Vista Creek 4 4 3,376 $4,500,000 $4,050,000 $1,199 68 days 3/6/24
411 Eagle Ridge 4 4 3,378 $3,500,000 $3,400,000 $1,006 0 days 2/29/24
1014 Cahuilla Falls 4 4 8,166 $12,350,000 $12,350,000 $1,512 0 days 2/13/24
200 Palm Ridge 4 4 10,263 $11,500,000 $9,560,000 $931 271 days 1/30/24
876 Andreas Canyon Drive N/A N/A N/A $3,700,000 $3,350,000 Unknown 91 days 1/29/24
179 Wikil Place 3 4 2,985 $2,595,000 $2,450,000 $820 30 days 12/11/23
148 Tamit Place 5 5 6,349 $5,800,000 $5,600,000 $882 50 days 12/4/23
142 Wanish Place 5 5 6,327 $6,495,000 $6,300,000 $995 7 days 11/20/23
908 Andreas Canyon Drive 5 5 9,156 $12,700,000 $12,360,000 $1,349 0 days 11/3/23
312 Metate Place 3 4 2,660 $2,950,000 $2,900,000 $1,090 90 days 9/22/23
Average: 4.1 4.4 6,047 $6,611,666 $6,297,500 $1,064 61 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12